2nd Quarter Statement
| Period Ending | 30-Sep-07 | 30-Sep-06 | 30-Sep-05 |
| Description | Value(Rs.in Millions) | ||
| Net Sales / Interest Earned / Operating Income | 23.85 | 3.21 | 3.77 |
| Other Income | 4.66 | 2.46 | 1.65 |
| Total Income | 28.5 | 5.67 | 5.43 |
| Expenditure | -28 | -25.56 | -19.21 |
| Operating Profit | 0.5 | -19.9 | -13.78 |
| Interest | -0.86 | -1.45 | -0.35 |
| Profit Before Depreciation and Tax | -0.36 | -21.35 | -14.13 |
| Depreciation | -0.6 | -0.59 | -0.4 |
| Profit before Tax | -0.95 | -21.94 | -14.53 |
| Tax | 0.13 | 0.18 | -2.86 |
| Net Profit | -0.83 | -21.77 | -17.39 |
| Equity Capital | --- | 76.3 | 76.3 |
| Basic And Diluted EPS after Extraordinary item | --- | -2.85 | -2.28 |
| Basic EPS after Extraordinary items | -0.11 | --- | --- |
| Nos. of Shares - Public | 3583150 | 3798011 | 3819911 |
| Percent of Shares-Public | 46.9 | 49.78 | 50.06 |
| Operating Profit Margin | 2.1 | -619.94 | --- |
| Net Profit Margin | -3.48 | -678.19 | --- |






