Key Financial Ratios
| KEY FINANCIAL RATIOS | ||||||
| Key Ratios | 31-Mar-07 | 31-Mar-06 | 31-Mar-05 | 31-Mar-04 | 31-Mar-03 | 31-Mar-02 |
| Current Ratio | 2.30 | 2.56 | 3.23 | 2.76 | 4.71 | 5.26 |
| Debt Equity | 0.24 | 0.12 | 0.07 | 0.12 | 0.03 | 0.03 |
| Turnover Ratios | ||||||
| FA | 2.27 | 3.69 | 4.63 | 4.65 | 5.00 | 1.19 |
| Inventory | 19.69 | 15.31 | 25.01 | 12.75 | 19.70 | 5.62 |
| Receivables | 1.64 | 2.16 | 1.52 | 1.68 | 2.25 | 0.83 |
| Interest cover | 20.31 | 37.61 | 56.21 | 53.77 | 73.75 | 17.00 |
| PBIDT | 48.09 | 52.94 | 56.76 | 57.15 | 44.64 | 36.18 |
| PBIT | 47.02 | 52.05 | 56.18 | 56.51 | 43.90 | 33.55 |
| PBDT | 45.77 | 51.56 | 55.76 | 56.10 | 44.05 | 34.21 |
| CP | 33.08 | 36.28 | 34.40 | 41.88 | 26.04 | 33.55 |
| Adj PAT | 32.01 | 35.44 | 33.88 | 41.31 | 25.30 | 30.92 |
| ROCE | 23.13 | 27.89 | 31.75 | 33.71 | 15.93 | 5.00 |
| PBIDT/Sales | 48.09 | 52.94 | 56.76 | 57.15 | 44.64 | 36.18 |
| Sales/Net assets | 0.55 | 0.70 | 0.91 | 0.83 | 0.77 | 0.25 |
| PBDIT/Net Assets | 0.26 | 0.36 | 0.50 | 0.45 | 0.31 | 0.08 |
| PAT/PBIDT% | 66.57 | 66.85 | 59.59 | 72.14 | 56.67 | 85.45 |
| Net Asset/Net worth | 1.32 | 1.12 | 1.03 | 0.99 | 0.82 | 0.64 |
| ROE | 23.13 | 27.89 | 31.75 | 33.71 | 15.93 | 5.00 |






