1st Quarter Statement
| Period Ending | 30-Jun-07 | 30-Jun-06 | 30-Jun-05 |
| Description | Value(Rs.in Millions) | ||
| Net Sales / Interest Earned / Operating Income | 5.85 | 41.54 | 42.12 |
| Other Income | 2.95 | 1.67 | 1.18 |
| Total Income | 8.79 | 43.2 | 43.3 |
| Expenditure | -19.54 | -26.11 | -20.74 |
| Operating Profit | -10.74 | 17.09 | 22.56 |
| Interest | -0.53 | -0.66 | -0.3 |
| Profit Before Depreciation and Tax | -11.27 | 16.43 | 22.26 |
| Depreciation | -0.59 | -0.57 | -0.35 |
| Profit before Tax | -11.86 | 15.86 | 21.91 |
| Tax | 0.51 | -4.81 | -6.92 |
| Net Profit | -11.35 | 11.05 | 14.99 |
| Equity Capital | 76.4 | 76.3 | 76.3 |
| EPS | -1.49 | 1.45 | 1.97 |
| Nos. of Shares - Public | 3586650 | 3797711 | 3819911 |
| Percent of Shares-Public | 46.95 | 49.77 | 50.06 |
| Operating Profit Margin | -183.59 | --- | --- |
| Net Profit Margin | -194.02 | --- | --- |






